![]() |
New Edge Techniques
Raj Nagar, Ghaziabad, Uttar Pradesh GST No. 09AKFPM1217J1Z7 |
Price on Request: Get Latest Price
Packaging Size | Natural Essential Oil |
Usage/Application | Pharma |
Brand | Natural Essential Oil |
Form | Powder |
Botanical Name | Simmondsia Chinensis |
Material | Natural Essential Oil |
Color | Yellow |
Extraction Method | Natural Essential Oil |
Packaging Type | Natural Essential Oil |
Price on Request: Get Latest Price
Plant Part | Leaves |
Usage/Application | cardamom |
Botanical Name | Cymbopogon Nardus |
Color | Pale Yellow |
Major Constituents | Alpha Pinene |
Extraction Method | Cold Pressed |
Origin | cardomom |
Price on Request: Get Latest Price
Botanical Source | nutmeg |
Packaging Size | box |
Usage/Application | Pharma |
Form | normal |
Purity | yes |
Brand | all |
Price on Request: Get Latest Price
Botanical Name | cajuput |
Material | oil |
Bay Oil | oil |
Plant Part | root |
Brand | all |
Form | normal |
Price on Request: Get Latest Price
Brand | all |
Raw Material | Seeds |
Botanical Name | Nigella Sativa |
Usage/Application | Food |
Nutritional Benefits | Skin Care |
Type | Mono Saturated |
Packaging Type | Plastic Container |
Price on Request: Get Latest Price
Usage/Application | Food |
Packaging Size | normal |
Extraction Method | yes |
Part Used | leaves |
Appearance | oil |
Botanical Name | yes |
Price on Request: Get Latest Price
Usage/Application | walnut oil |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Major Constituents | Alpha Pinene |
Extraction Method | Cold Pressed |
Origin | normal |
Shelf Life | yes |
Price on Request: Get Latest Price
Botanical Source | pumpkin seed oil |
Packaging Size | normal |
Usage/Application | Aroma Incense |
Form | oil |
Purity | standard |
Brand | new edge |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | spearmint |
Material | spearmint |
Purity | normal |
Origin | good |
Brand | all |
Price on Request: Get Latest Price
Raw Material | Leaves |
Usage/Application | Food Flavoring |
Ingredient | Rosemary |
Material | normal |
Foam Type | yes |
Brand | all |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | Lemon |
Material | lemon grass oil |
Purity | all |
Origin | leaves |
Brand | all |
Price on Request: Get Latest Price
Grade Standard | Natural |
Usage/Application | Fragrance |
Botanical Name | Pelargonium Graveolens |
Odour | Characteristic |
Family Name | Rutaceae |
Ingredient | Orange |
Physical State | lemon jasmine |
Plant Part | Flowers |
Price on Request: Get Latest Price
Raw Material | Leaves |
Usage/Application | Food Flavoring |
Ingredient | Rosemary |
Material | normal |
Foam Type | yes |
Brand | all |
Price on Request: Get Latest Price
Usage/Application | Aromatherapy |
Botanical Name | Santalum Album |
Odour | Sweet |
Family Name | Santalaceae |
Ingredient | Orange |
Purity | good |
Price on Request: Get Latest Price
Plant Part | Leaves |
Usage/Application | Basil Essential Oil |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Cold Pressed |
Origin | Basil Essential Oil |
Shelf Life | Basil Essential Oil |
Solubility | Basil Essential Oil |
Price on Request: Get Latest Price
Plant Part | Leaves |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Cold Pressed |
Origin | Holy Basil Essential Oil |
Shelf Life | Holy Basil Essential Oil |
Solubility | Holy Basil Essential Oil |
Price on Request: Get Latest Price
Grade Standard | Natural |
Usage/Application | Aromatherapy |
Botanical Name | Pelargonium Graveolens |
Odour | Characteristic |
Family Name | Rutaceae |
Ingredient | Orange |
Price on Request: Get Latest Price
Type | Mono Saturated |
Packaging Size | 250ml |
Health Benefits | Lowers Cholesterol |
Speciality | High In Protein |
Packaging Type | Plastic Container |
Price on Request: Get Latest Price
Plant Part | Leaves |
Usage/Application | Ajwoin Essential Oil |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Cold Pressed |
Origin | Ajwoin Essential Oil |
Shelf Life | Ajwoin Essential Oil |
Price on Request: Get Latest Price
Grade Standard | Natural |
Usage/Application | Fragrance |
Purity | ginger oil |
Botanical Name | Cymbopogon Martini |
Physical State | liquid |
Plant Part | Flowers |
Appearance | all |
3.3/5
Rated by 13 Users