![]() |
New Edge Techniques
Raj Nagar, Ghaziabad, Uttar Pradesh GST No. 09AKFPM1217J1Z7 |
Price on Request: Get Latest Price
Packaging Size | Essential Oil |
Usage/Application | Pharma |
Brand | Essential Oil |
Form | Powder |
Botanical Name | Simmondsia Chinensis |
Color | Yellow |
Extraction Method | Essential Oil |
Price on Request: Get Latest Price
Packaging Size | box |
Usage/Application | Pharma |
Brand | all |
Form | Dry |
Botanical Name | Simmondsia Chinensis |
Material | citriodora |
Color | Yellow |
Extraction Method | yes |
Price on Request: Get Latest Price
Packaging Size | normal |
Usage/Application | Food |
Form | Dry |
Botanical Name | Simmondsia Chinensis |
Color | Yellow |
Odour | Fresh |
Price on Request: Get Latest Price
Botanical Name | Aniseed Essential Oil |
Purity | Aniseed Essential Oil |
Shelf Life | Aniseed Essential Oil |
Color | Aniseed Essential Oil |
Material | Aniseed Essential Oil |
Usage/Application | Aniseed Essential Oil |
Price on Request: Get Latest Price
Botanical Name | Simmondsia Chinensis |
Usage/Application | Apricot Oil |
Packaging Size | Apricot Oil |
Oil Type | Apricot Oil |
Appearance | Apricot Oil |
Form | Apricot Oil |
Material | Apricot Oil |
Price on Request: Get Latest Price
Usage/Application | Aromatherapy |
Botanical Name | Pelargonium Graveolens |
Odour | Sweet |
Family Name | Rutaceae |
Ingredient | Orange |
Purity | Bergamot Essential Oil |
Brand | Bergamot Essential Oil |
Carvone | Bergamot Essential Oil |
Price on Request: Get Latest Price
Packaging Size | 250ml |
Packaging Type | Plastic Bottle |
Mode Of Extraction | leaves |
Brand | Sundrop |
Type | Mono Unsaturated |
Nutritional Benefits | yes |
Price on Request: Get Latest Price
Botanical Source | black cumin |
Packaging Size | normal |
Usage/Application | Aroma Incense |
Form | yes |
Purity | standard |
Botanical Name | yes |
Price on Request: Get Latest Price
Raw Material | Leaves |
Usage/Application | Food Flavoring |
Ingredient | Rosemary |
Material | normal |
Foam Type | yes |
Brand | all |
Price on Request: Get Latest Price
Plant Part | Leaves |
Usage/Application | calamus oil |
Botanical Name | Cymbopogon Nardus |
Color | Pale Yellow |
Major Constituents | Alpha Pinene |
Extraction Method | Cold Pressed |
Origin | calamaus |
Price on Request: Get Latest Price
Usage/Application | Food |
Packaging Size | box |
Extraction Method | normal |
Part Used | normal |
Appearance | good |
Brand | all |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | Lemon |
Material | celery seed |
Purity | good |
Origin | normal |
Brand | all |
Price on Request: Get Latest Price
Grade Standard | Natural |
Usage/Application | Pharma |
Purity | good |
Botanical Name | Cymbopogon Martini |
Physical State | liquid |
Plant Part | Flowers |
Appearance | normal |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | Cinnamon |
Material | cinnamon |
Purity | good |
Origin | natural |
Brand | all |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | Cinnamon |
Material | cinnamon |
Purity | normal |
Origin | yes |
Brand | all |
Price on Request: Get Latest Price
Plant Part | Leaves |
Usage/Application | citronella |
Botanical Name | Eucalyptus Globulus |
Color | Yellow |
Major Constituents | Alpha Pinene |
Extraction Method | Cold Pressed |
Origin | good |
Price on Request: Get Latest Price
Plant Part | Leaves |
Usage/Application | clove bud |
Botanical Name | Cymbopogon Nardus |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Origin | roots |
Price on Request: Get Latest Price
Botanical Name | clove leaf |
Material | clove oil |
Bay Oil | clove |
Plant Part | root |
Brand | all |
Form | oil |
Price on Request: Get Latest Price
Grade Standard | Natural |
Usage/Application | Fragrance |
Purity | clary sage oil |
Botanical Name | Cymbopogon Martini |
Physical State | normal |
Plant Part | Flowers |
Appearance | yes |
Price on Request: Get Latest Price
Brand | All |
Raw Material | Seeds |
Botanical Name | Nigella Sativa |
Usage/Application | Pharma |
Nutritional Benefits | Prevent In Heart Disease |
Type | Mono Unsaturated |
Price on Request: Get Latest Price
Plant Part | Leaves |
Botanical Name | Cymbopogon Nardus |
Color | Pale Yellow |
Major Constituents | Alpha Pinene |
Extraction Method | Cold Pressed |
Origin | roots |
Price on Request: Get Latest Price
Raw Material | Seeds |
Botanical Name | Nigella Sativa |
Usage/Application | Pharma |
Nutritional Benefits | Magnesium |
Type | Mono Saturated |
Packaging Type | Plastic Bottle |
Price on Request: Get Latest Price
Brand | all |
Raw Material | Neem Seed |
Botanical Name | Azadirachta Indica |
Usage/Application | Pharma |
Nutritional Benefits | Skin Care |
Type | Mono Saturated |
Packaging Type | Plastic Bottle |
Price on Request: Get Latest Price
Botanical Name | dill |
Material | dill |
Bay Oil | seed oil |
Plant Part | leaves |
Brand | all |
Form | all |
Price on Request: Get Latest Price
Raw Material | Curry Leaf |
Plant Part | Leaves |
Botanical Name | Cymbopogon Nardus |
Color | Pale Yellow |
Ingredient | Vetiver |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | fennel |
Material | fennel |
Purity | normal |
Origin | fennel seed |
Brand | all |
Price on Request: Get Latest Price
Usage/Application | Aromatherapy |
Botanical Name | Pelargonium Graveolens |
Odour | Sweet |
Family Name | Rutaceae |
Ingredient | Orange |
Purity | Geranium Oil |
Brand | Geranium Oil |
Carvone | Geranium Oil |
CAS Number | Geranium Oil |
Cineole | Geranium Oil |
Price on Request: Get Latest Price
Usage/Application | Aromatherapy |
Botanical Name | Santalum Album |
Odour | Sweet |
Family Name | Rutaceae |
Ingredient | Lemon |
Purity | grapefruit |
Brand | all |
Price on Request: Get Latest Price
Brand | Saffola |
Type | Mono Unsaturated |
Packaging Size | 250ml |
Usage/Application | hazelnut oil |
Moisture | yes |
Health Benefits | Eye Care |
Price on Request: Get Latest Price
Botanical Name | Simmondsia Chinensis |
Usage/Application | jojoba oil |
Packaging Size | normal |
Oil Type | jojoba |
Appearance | standard |
Form | liquid |
Price on Request: Get Latest Price
Usage/Application | Cosmetic |
Odour | Lemon |
Material | Evening Primrose Oil |
Purity | Evening Primrose Oil |
Origin | Evening Primrose Oil |
Brand | Evening Primrose Oil |
Flash Point Degree Celsius | Evening Primrose Oil |
Price on Request: Get Latest Price
Grade Standard | Natural |
Usage/Application | Fragrance |
Botanical Name | Pelargonium Graveolens |
Odour | Characteristic |
Family Name | Rutaceae |
Physical State | oil |
Ingredient | jasmine |
3.3/5
Rated by 13 Users